| HOT ITEMS | ||||
| General | Calorie | Renal | Gluten Free(GF) | |
| Chicken Stir Fry | 3/4 cup | 3/4 cup | 3/4 cup | none |
| White Rice | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| Pot Roast | none | none | none | 3/4 cup w/ 1oz GF gravy |
| Broccoli | none | none | none | 1/2 cup |
| COLD ITEMS | ||||
| General | Calorie | Renal | Gluten Free | |
| Turkey Salad Plate: | ||||
| Turkey Salad Plate: | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| Mixed Greens | 1 cup | 1 cup | 1 cup | 1 cup |
| Cucumber Slice | 3 slices | 3 slices | 3 slices | 3 slices |
| Cherry Tomatoes | 3 each | 3 each | NO TOMATO | 3 each |
| Wheat Bread | 2 slices | 2 slices | 2 slices | 2 GF bread |
| Italian Dressing | 2 each | 2 each | 2 each | 2 each GF |
| Tropical Fruit PC | 1 each | 1 each | 1 each | 1 each |
| Loose Items | ||||
| General | Calorie | Renal | Gluten Free | |
| Sugar Free Vanilla Pudding | 1 each | 1 each | 1 each | 1 each |
| Dinner Roll | 1 each | 1 each | 1 each | 1 each GF |
| Orange Juice | 1 each | 1 each | Cranberry Juice 1 each |
1 each |
- Chicken Stir Fry
- White Rice
- Cornstarch
- Broccoli
- Garlic Powder
- Black Pepper
- Red Pepper
- Sesame Oil
- Green Bell Pepper
- Carrots
- Pot Roast w/Gravy
- Roast Beef
- Carrots
- Celery Potatoes
- Onion
- Green Beans
- Black Pepper
- Garlic Powder
- Broccoli
- Black Pepper
- Butter
- Garlic Powder
- Turkey Salad
- Turkey
- Mayo
- Celery
- Black Pepper
- Mixed Greens
- Garlic Powder
- Black Pepper
- Butter