HOT ITEMS | ||||
General | Calorie | Renal | Guten Free (GF) | |
Grilled Chicken | 3 oz | 3oz | 3oz | 3 oz |
Whipped Potatoes | 1/2 cup w/1 oz gravy |
1/2 cup w/ 1oz gravy |
None | 1/2 cup w/ 1 oz GF gravy |
Noodles and Gravy | None | None | 1/2 cup w/ 1 oz |
None |
California Blend | 1/2 cup w/1 oz gravy |
1/2 cup | 1/2 cup | 1/2 cup |
Cold Item | ||||
Tuna Salad on Lettuce | 1/3 cup | 1/3 cup | 1/3 cup | 1/3 cup |
Three Bean Salad | 1/2 cup | 1/2 cup | 1/4 cup | 1/2 cup |
Peaches PC | 1 | 1 | 1 | 1 |
Loose Item | ||||
General | Calorie | Renal | Gluten Free | |
Fig Newton Cookie | 1 package | 1 package | 1 package | 1 package GF Cookie |
Wheat Bread | 2 slices | 2 slices | 2 slices | 2 slices GF Bread |
Apple Juice | 1 each | 1 each | 1 each | 1 each |
- Grilled Chicken
- Black Pepper
- Garlic Powder
- Noodles/Gravy
- Black Pepper
- Garlic Powder
- California Blend
- Black Pepper
- Garlic Powder
- Tuna Salad
- Eggs
- Tuna
- Sweet Relish Pickle
- Mayo
- Three Bean Salad
- Green Beans
- Wax Beans
- Kidney Beans
- Onion
- White Sugar
- Vegetable Oil
- Black Pepper
- Celery Seed