Hot Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Pot Roast | 3 oz / 1 oz gravy | 3 oz / 1 oz gravy | 3 oz / 1 oz gravy | 3 oz / 1 oz GF gravy |
Whipped Potatoes | 1/2 cup | 1/2 cup | None | 1/2 cup |
White Rice | None | None | 1/2 cup | None |
Green Beans | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
Cold Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Egg Salad | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
Zesty Bow Tie Pasta | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 legumus |
Tropical Fruit PC | 1 each | 1 each | 1 each | 1 each |
Loose Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Fresh Fruit | 1 each | 1 each | apple | 1 each |
White Bread | 2 slices | 2 slices | 2 slices | 2 slices GF Bread |
Apple Juice | 1 each | 1 each | 1 each | 1 each |
- Pot Roast w/Gravy
- Roast Beef
- Carrots
- Celery Potatoes
- Onion
- Green Beans
- Black Pepper
- Garlic Powder
- Green Beans
- Garlic Powder
- Black Pepper
- Butter
- Egg Salad
- Eggs
- Mayo
- Celery
- Black Pepper
- Zesty Bowtie
- Bow Tie Pasta
- Olive Oil
- Minced Garlic
- Fresh Basil
- Pepper