| HOT ITEMS | ||||
| General | Calorie | Renal | Gluten Free(GF) | |
| Baked Cod | 1- 3 oz piece | 1- 3 oz piece | 1- 3 oz piece | 1- 3 oz piece unbreaded |
| Rice | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| Broccoli | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| COLD ITEMS | ||||
| General | Calorie | Renal | Gluten Free | |
| Cottage Cheese | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| Three Bean Salad | 1/2 cup | 1/2 cup | 1/4 cup | 1/2 cup |
| Peaches PC | 1 | 1 | 1 | 1 |
| Loose Items | ||||
| General | Calorie | Renal | Gluten Free | |
| Sugar Free Chocolate Pudding |
1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup GF |
| Dinner Roll | 1 each | 1 each | 1 each | 1 each GF Dinner Roll |
| Wheat Crackers | 3pkgs | 3pkgs | 3pkgs | 2 Rice cakes |
| Orange Juice | 1 each | 1 each | Grape Juice 1 each | 1 each |
- Baked Cod
- Black Pepper
- Garlic Powder
- Butter
- Broccoli
- Black Pepper
- Butter
- Garlic Powder
- Three Bean Salad
- Green Beans
- Wax Beans
- Kidney Beans
- Onion
- White Sugar
- Vegetable Oil
- Black Pepper
- Celery Seed