Hot Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Meat Sauce | 3 oz ladle | 3 oz ladle | None | None |
Mostaccioli | 1/2 cup | 1/2 cup | None | None |
Green Beans | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
Roast Turkey/gravy | None | None | 1/2 cup/ 1oz gravy |
1/2 cup |
White Rice | None | None | 1/2 cup | 1/2 cup |
Cold Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Egg Salad (1/3 cup) on 2 slice white bread |
1/2 cup | 1/2 cup | 1/2 cup | 2 slices of GF bread |
Zesty Bow Tie Pasta | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup fresh grapes |
Mandarin Oranges PC | 1 each | 1 each | 1 each | 1 each |
Applesauce PC | None | None | 1 each | 1 each |
Loose Items | ||||
Genreal | Calorie | Renal | Gluten Free | |
Chocolate Cake | 1 slice | None | None | GF Brownie |
Blueberry Muffin | None | 1 each | 1 each | None |
Grape Juice | 1 each | 1 each | 1 each | 1 each |
- Mostaccioli
- Meat Sauce
- Ground Turkey
- Garlic Powder
- Black Pepper
- Green Beans
- Garlic Powder
- Black Pepper
- Butter
- Roast Turkey
- Black Pepper
- Garlic Powder
- Egg Salad
- Eggs
- Mayo
- Celery
- Black Pepper
- Zesty Bowtie
- Bow Tie Pasta
- Olive Oil
- Minced Garlic
- Fresh Basil
- Pepper