HOT ITEMS | ||||
General | Calorie | Renal | Guten Free (GF) | |
Macaroni & Cheese | 1 cup | 1 cup | 1 cup | 3oz Roast Beef w/1oz GF gravy |
Green Beans | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
Whipped Potatoes | None | None | None | 1/2 cup |
Cold Item | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Chicken Salad Plate: | ||||
Chicken Salad | 1/3 cup | 1/3 cup | 1/3 cup | 1/3 cup |
Lettuce | 1 cup | 1 cup | 1 cup | 1 cup |
Gree Peppers | 4 strips | 4 strips | 4 strips | 4 strips |
Cherry Tomatoes | 3 each | 3 each | No Tomatoes | 3 each |
Italian Dressing | 2 Tbsp | 2 Tbsp | 2 Tbsp | GF Dressing 2 Tbsp |
Tropical Fruit PC | 1 each | 1 each | 1 each | 1 each |
Loose Item | ||||
Oatmeal Cookie | None | 1pkg | 1 pkg | None |
Chocolate Chip Cookies | 1 pkg | None | None | 1 pkg GF Cookies |
Wheat Bread | 2 each | 2 each | 2 each | 2 each GF Bread |
Apple Juice | 1 each | 1 each | 1 each | 1 each |
- Macaroni & Cheese
- Black Pepper
- Milk
- Macaroni
- Cheddar Cheese
- Green Beans
- Garlic Powder
- Black Pepper
- Butter
- Chicken Salad
- Chicken
- Mayo
- Celery
- Black Pepper