Hot Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Pot Roast / gravy | 3 oz/1 oz gravy | 3oz/ 1 oz gravy | 3 oz/1 oz gravy | 3 oz/1 oz GF gravy |
Whipped Potatoes | 1/2 cup | 1/2 cup | None | 1/2 cup |
White Rice | None | None | 1/2 cup | None |
Carrots | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
Cold Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Turkey on Wheat | ||||
Potato Salad | 1/3 cup | 1/3 cup | Pasta Salad No tomatoes 1/2 cup |
1/2 cup sliced beets |
Peaches PC | 1 each | 1 each | 1 each | 1 each |
Mayonnaise | 1 each | 1 each | 1 each | 1 each |
Mustard | 1 each | 1 each | 1 each | 1 each |
Loose Items | ||||
General | Calorie | Renal | Gluten Free (GF) | |
Pound Cake | 1 each | 1 each | 1 each | 1 each GF |
Cranberry Juice | 1 each | 1 each | 1 each | 1 each |
- Pot Roast w/Gravy
- Roast Beef
- Carrots
- Celery Potatoes
- Onion
- Green Beans
- Black Pepper
- Garlic Powder
- Carrots
- Garlic Powder
- Black Pepper
- Butter
- Turkey
- Black Pepper
- Garlic Powder
- American Potato Salad
- Potatoes
- Mustard
- Celery
- Eggs
- Mayo
- Sugar
- Onion
- Dill Pickle